雙機一體(雙回路)
機型 | Model | 單位Unit | BOD-18 | BOD-36 | BOD-48 | BOOD-18 |
溫控范圍 | Controlrange | ℃ | 350℃ | |||
溫控精度 | Temp.controlaccuracy | ℃ | ±1℃ | |||
電源 | Power | AC3∮380V 50HZ | ||||
傳熱媒體 | Heattransfermedium | 導熱油HEAT TRANSFER FLUID | ||||
冷卻方式 | Coolingmethod | 間接冷卻(INDIRECT COOLING) | ||||
加熱能量 | Heatingcapacity | KW | 9 9 | 12*3 | 12*4 | 18 18 |
泵浦馬力 | Pumppower | HP | 1 | 2 | 3 | 1 1 |
最大泵浦流量 | Max.Pumpfolw | L/MIN | 30 | 60 | 100 | 30 |
最大泵浦壓力 | Max.Pump pressure | KG/CM2 | 5 | 5 | 9 | 5 |
最大電力消耗 | Powersupply | KW | 19 | 38 | 52 | 38 |
儲油量 | Expansion tank capacity | LITER | 30 | 35 | 55 | 64 |
警報功能 | Alertfunction | 缺相/缺水/超溫/過載 | ||||
冷卻水配管 | Coolingwaterpipe | INCH | 1/2 | 1/2 | 1/2 | 1/2 |
循環(huán)水配管 | Circulationwaterpipe | INCH | 3/4 | 3/4 | 1 | 3/4 |
外型尺寸 | LxWxH | MM |
1100*440 *1250 |
1100*440 *1250 |
1100*550 *1250 |
1100*550 *1250 |
重量 | Weight | KG | 120 | 150 | 180 |
220 |